Introduction
2000+ is a theme fund with a global mandate whose drivers, identified already when the fund was launched in 1998, are highly topical still today. The fund invests in companies that benefit from:
- the growing demand to protect the environment
- needs stemming from demographic changes
- prospects for growth of the technology sector
These companies have drivers such as global population growth, increasing disposable income, and rising life expectancies. The demand for food and energy is rising at the same time as a growing demand for more environmentally friendly and energy efficient solutions, trends that benefit the portfolio companies in the long term.
Fund facts
Fund size | 142,7 MEUR |
Fund unitholders | 450 |
ISIN (A) | FI0008802889 |
ISIN (B) | FI0008802897 |
Legal structure | UCITS |
Currency | EUR |
Management fee | 2,00 % p.a. |
Risk profile | 6/7 |
Top 5 Holdings
Vestas Wind Systems (DK) | 5,6 % |
Siegfried Holding (CH) | 4,7 % |
Enea (US) | 3,9 % |
Carl Zeiss (DE) | 3,9 % |
Lonza (CH) | 3,7 % |
Top 5 Countries
Sweden | 18 % |
USA | 17 % |
Germany | 14 % |
Switzerland | 13 % |
Denmark | 13 % |
Return
1 month | 0,6 % |
3 months | 19,0 % |
6 months | 20,9 % |
YTD | 0,6 % |
1 year | 11,7 % |
3 years | 34,3 % |
5 years | 81,8 % |
10 years | 189,3 % |
since launch (14.9.1998) | 557,4 % |
since launch p.a. | 8,8 % |
Portfolio managers
Sector Division
Health Care | 45 % |
Industrials | 23 % |
Information Technology | 13 % |
Materials | 11 % |
Consumer Discretionary | 3 % |
Consumer Staples | 2 % |
Other | 1 % |
Cash | 1 % |
Communication Services | 0 % |
Top 10 Holdings
Vestas Wind Systems (DK) | 5,6 % |
Siegfried Holding (CH) | 4,7 % |
Enea (US) | 3,9 % |
Carl Zeiss (DE) | 3,9 % |
Lonza (CH) | 3,7 % |
Construcciones (ES) | 3,4 % |
Infineon (DE) | 3,3 % |
Albemarle (US) | 3,2 % |
Tomra (NO) | 2,9 % |
NIBE (SE) | 2,8 % |
Country Division
Sweden | 18 % |
USA | 17 % |
Germany | 14 % |
Switzerland | 13 % |
Denmark | 13 % |
Norway | 7 % |
Finland | 6 % |
Great Britain | 4 % |
Spain | 3 % |
Belgium | 2 % |
Italy | 2 % |
France | 1 % |
Currency Exposure
EUR | 28 % |
SEK | 18 % |
USD | 17 % |
DKK | 13 % |
CHF | 13 % |
NOK | 7 % |
GBP | 4 % |
The past performance of the investment fund does not provide any guarantee of future results. Depending on market conditions, the fund unit value may rise or fall.
Risk Profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Less risk
More risk
A high number means that the fund has a higher risk and that the value of the fund can vary greatly. This means that both return and risk potential is greater.
Return
1 month | 0,6 % |
3 months | 19,0 % |
6 months | 20,9 % |
YTD | 0,6 % |
1 year | 11,7 % |
3 years | 34,3 % |
5 years | 81,8 % |
10 years | 189,3 % |
since launch (14.9.1998) | 557,4 % |
since launch p.a. | 8,8 % |
Std Dev
3 years | 21,0 % |
Launch | 20,5 % |
Sharpe
3 years | 0,59 |
10 years | 0,77 |
Fees
TER | 2,00 % |
Subscription fee | 0,00 % |
Redemption fee | 1,00 % |
Total client relationship allow for changes in tariff rate.
Downloadable Documents
31.01.2021